Thu Sep 2 19:15:46 2010

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.37.128 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 31.7G | 18.6G | 13.1G | 11.7K | 75.3M | 7.4K | 229.6M | 31.5G | 639.1K |
| 208.64.37.189 | 31.7G | 18.6G | 13.1G | 11.7K | 75.3M | 7.4K | 229.5M | 31.5G | 628.4K |
| 208.64.37.136 | 4.6M | 4.6M | 0 | 0 | 0 | 0 | 0 | 4.6M | 0 |
| 208.64.37.191 | 4.6M | 0 | 4.6M | 0 | 0 | 0 | 0 | 4.6M | 0 |
| 208.64.37.140 | 91.3K | 86.6K | 4.6K | 0 | 3.6K | 0 | 3.6K | 87.7K | 0 |
| 208.64.37.185 | 26.7K | 0 | 26.7K | 0 | 40 | 0 | 5.9K | 20.9K | 0 |
| 208.64.37.139 | 17.0K | 0 | 17.0K | 0 | 84 | 0 | 8.4K | 0 | 8.5K |
| 208.64.37.133 | 14.7K | 0 | 14.7K | 0 | 14.5K | 0 | 14.6K | 0 | 84 |
| 208.64.37.150 | 14.6K | 2.0K | 12.7K | 0 | 2.7K | 0 | 4.1K | 8.6K | 2.0K |
| 208.64.37.182 | 9.4K | 0 | 9.4K | 0 | 6.2K | 0 | 6.3K | 3.1K | 0 |
| 208.64.37.134 | 8.8K | 0 | 8.8K | 0 | 0 | 0 | 0 | 8.8K | 0 |
| 208.64.37.154 | 4.4K | 0 | 4.4K | 0 | 896 | 0 | 1.7K | 2.6K | 84 |
| 208.64.37.186 | 498 | 0 | 498 | 0 | 80 | 0 | 200 | 298 | 0 |
| 208.64.37.181 | 312 | 0 | 312 | 0 | 40 | 0 | 160 | 152 | 0 |
| 208.64.37.184 | 160 | 0 | 160 | 0 | 40 | 0 | 160 | 0 | 0 |
| 208.64.37.183 | 160 | 0 | 160 | 0 | 40 | 0 | 160 | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.37.189 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.37.136 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.191 - Configure DNS to reverse this IP
Send:


Received:

